|
| |
STYLE : Infants-Knitted body suit |
DESCRIPTION: Envolap vest (unisex) |
FABRIC : INTERLOCK-200 GSM |
|
| PARTICULARS / TO FIT SIZE | CMS | CMS | CMS | CMS | CMS | CMS | CMS | CMS |
FINISHED GARMENT MEASUREMENTS | NB | .0/3 | .3/6 | .6/9 | .9/12 | .12/18 | .18/24 | |
| Body | | | | | | | | |
| Length (HPS / CB) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| Shoulder | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |
| Shoulder Pt-Pt | 19.5 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 1/2 Chest | 20.5 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1/2 Bottom | 20.5 | 22 | 23 | 24 | 25 | 26 | 27 | |
| Sleeve | | | | | | | | |
| 1/2 Arm hole (With Sleeeves) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
| Sleeve Length Short | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | |
| Sleeve open Short | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | |
| Neck | | | | | | | | |
| Front Neck Drop (HPS) | 2.5 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | |
| Envolop Over lap | 9 | 9 | 9 | 10 | 10 | 11 | 11 |
No comments:
Post a Comment