measurement are in cms | S | M | L | XL | XXL | |||||
75/80 | 85/90 | 95/100 | 105/110 | 115/120 | ||||||
Waist | 30 | 33 | 36 | 39 | 42 | |||||
Leg open | 23 | 24 | 25 | 26 | 27 | |||||
Hip folded | 40 | 42 | 44 | 46 | 48 | |||||
Side seam | 7 | 7.5 | 8 | 8.5 | 9 | |||||
Crotch seam Front | 11 | 11 | 11 | 11.5 | 12 | |||||
Crotch seam Back | 14 | 14 | 14.5 | 15 | 15.5 | |||||
Back Rise insl waist band | 28 | 29 | 30 | 31 | 32 | |||||
Front Rise incl waist band | 35 | 36 | 37 | 38 | 39 | |||||
No comments:
Post a Comment